WIP Reception @ MAC Registration
Infusion
G/F Block B Winner Building
12-14 Wing Wah Lane, Central
Hong Kong
Sorry, registration is closed.
Total Registered: 191
| # | First Name | Last Name | Title | Company | Country |
|---|---|---|---|---|---|
| 1. | Thibaut | Rouffineau | VP Developer Partnerships | WIP | |
" First timer in HK looking forward to meeting new and old faces!" | |||||
| 2. | Reza | Assareh | Business Developer | Screen Interaction | |
" A sales-oriented role at the award-winning digital design & production agency Screen Interaction. Responsibilities include to generate new leads, initiate and close deals, develop and manage business opportunities to drive profitability and growth, strategic planning, communicate expectations and clarify scope, synthesize structure, design and UX, technologies, build communications and relationships." | |||||
| 3. | Travis | Darrow | Asia Fundraising | MobileSpinach | |
"My side passion is startups and especially mobile. I helped MobileSpinach raise a round of funding last year. I'm a big fan of WIP and look forward to meeting others in the community." | |||||
| 4. | Maggie | Taylor | Marketing Manager | Skyhook | |
"Run the developer program at Skyhook " | |||||
| 5. | Cindy | Carr | Sales Director | AirPush | |
" " | |||||
| 6. | erroll | Lewis | director | Mobimedia Inc | |
" Delivering rich media content on mobile devices with Apps or Plug-ins" | |||||
| 7. | Leo | Malagar | |||
"" | |||||
| 8. | William | mar | Director | CSL | |
" " | |||||
| 9. | tshitshi | kia ntoni | Project Manager | SPF Finances | |
" " | |||||
| 10. | Fernando | Vasconez | Partner | NDV Consulting LLC | |
" Looking to built business relationships in Asia and alliances for the Brazil Market. NDV invest and develop business in LATAM." | |||||
| 11. | Val | Babajov | Owner | Partners 1993 & www.VoiVoda.com | |
" www.VoiVoda.com is my technology accelerator based in San Francisco. Partners 1993 is a mobile software development company based in San Francisco with offices in Europe." | |||||
| 12. | Mariana | Babajov | VP | VoiVoda, Inc. | |
" www.VoiVoda.com is my technology accelerator based in San Francisco. Partners 1993 is a mobile software development company based in San Francisco with offices in Europe." | |||||
| 13. | Brent | Deverman | Web Development Manager | CNNGo.com | |
" Head development of CNNGo.com" | |||||
| 14. | Patrick | Kosiol | CEO | S4BB Limited | |
" " | |||||
| 15. | John | Wong | Managing Director | Red-Robots Ltd | |
" Entertainment licensing consultant" | |||||
| 16. | Emmanuel | Siegel | VP Technology | Exicon | |
" " | |||||
| 17. | Tero | Sarkkinen | CEO | Rightware | |
" " | |||||
| 18. | Josie | Tao | Group Social Media | Regus | |
" i develop social media stretegy for regus asia HQed in HK." | |||||
| 19. | Don | Anderson | Dir Sales and Marketing | CNNGo (Cable News International, Inc) | |
"I am a media and communications specialist with more than 18 years’ experience in traditional and interactive media involving sales and marketing, business development, product and creative development and strategic planning." | |||||
| 20. | Angel | Martinez | Manager | AGFS-AIG | |
" " | |||||
| 21. | Boris | Boege | CEO | Skylab Mobilesystems Ltd. | |
"" | |||||
| 22. | Chris | Wilcock | Chairman | The Opportune Group | |
"The Opportune Group, under its Impresario banner, co-creates, co-commercializes and co-capitalizes content / mobile / other products from our / partnered / licensed-in intellectual property rights." | |||||
| 23. | stefan | Rust | CEO | Exicon | |
" " | |||||
| 24. | David | Nunes | Editorial Publisher | connect-world.com | |
" reporting on ICT trends at the MAC" | |||||
| 25. | David | Gilbert | Product Manager | CNNGo | |
"Product Manager for CNNGo designing travel focused apps in HK" | |||||
| 26. | Kevin | Chia | Chairman | Clearhub Pte Ltd | |
" " | |||||
| 27. | Michelle | Chan | Managing Director | Clearhub Pte Ltd | |
" " | |||||
| 28. | Kuan-Ta | Chen | Sr. Manager | Trend Micro Inc. | |
" I am handling Global OEM/Partnerships in APAC region. We have several applications for Mobile, including Mobile Security and Utility. " | |||||
| 29. | Ashish | Bedekar | APAC Partner Relationship Manager | Navteq | |
" I am responsible for driving the partner business development activities in the APAC region. My focus is to work with developers and partners to create new and exciting LBS services using NAVTEQ maps and content across wireless and other sectors. I also contribute in the co-marketing relationships, and the business support functions for NN4D registered members seeking commercial opportunities, distribution, match-making and partnering in the region . you can connect with me @ Linkedin :http://in.linkedin.com/in/ashishrbedekar" | |||||
| 30. | Kumi | Thiruchelvam | Director, Strategic Business Development | Broadcom Corporation | |
" " | |||||
| 31. | Chad | Nordby | Vice President | alwaysBEthere | |
"Enterprise real time wireless solutions consultant and business development manager for alwaysBEthere. " | |||||
| 32. | Doug | Carey | CEO | alwaysBEthere | |
"CEO of alwaysBEthere. " | |||||
| 33. | Bess | Ho | Mobile Architect / Book Author | Archimedes Ventures | |
" I advise seed stage startup as Mobile Architect at Archimedes Ventures. I am promoting our newly release developer book in HK for Pearson publisher. I also give professional iOS SDK training." | |||||
| 34. | sifiso | ngwenya | |||
" " | |||||
| 35. | Stephen | Kwok | |||
" " | |||||
| 36. | WANDRILLE | PRUVOT | Adsmobi | ||
"adsmobi is a Mobile Advertising Media Buying Platform" | |||||
| 37. | David | Lim | Mobile Partner Engineer | ||
" " | |||||
| 38. | Richard | Cohen | Vmlinuz | ||
" Software engineer and Android community activist." | |||||
| 39. | Joshua | Galloway | Owner | One Zero Digital Limited | |
" @PandoNetworks, Regional Director Asia Pacific @iDreamSky, Android game distribution in China @OneZeroHK, connecting game industry to Asia, **Based in Hong Kong" | |||||
| 40. | Nikolay | Cherepanov | CEO | UNIQ systems | |
"" | |||||
| 41. | Patrick | SZETO | VP Business Development | Clickoo Pushmail | |
"" | |||||
| 42. | Ann | Jacobe | Founder | Shoephoric | |
"Founder of www.shoephoric.com, working on our mobile apps" | |||||
| 43. | Eric | Wong | VP | Velti | |
"Leading business model in mobile advertising " | |||||
| 44. | Shailendra | Singh | Starhome GmbH | ||
" I work for Starhome in Business Development" | |||||
| 45. | JP | Thammavongsa | Director | Wilmax Investments Limited | |
"Recently settled in HK from California." | |||||
| 46. | Pat | Walshe | |||
" passionate about user experience" | |||||
| 47. | Charles | Mok | Director | Computancy Limited | |
"Internet guy. " | |||||
| 48. | Nan | Xu | Dr. | SSE | |
"I love developing applications of Mobile Computing and Security. I am the CIO of Tomacto. " | |||||
| 49. | Bowen | Zheng | Mr. | Tomacto | |
"I love apple developing! I am an apple developer. " | |||||
| 50. | Nnabueze | Emmanuel Nnabueze | Zormma classic global ventures nig ltd | ||
" " | |||||
| 51. | Abhishek | Mohan | Business Development Director- Asia | Excitor A/S | |
"I head the expansion efforts in Asia of a breakthrough enterprise mobility solutions provider from Denmark. " | |||||
| 52. | dirk | schapeler | CEO | Artificial Muscle / Bayer | |
" we provide a new kind of electrical motor based on a polymer film. It's used to provide high defintion haptic feedback for mobile devices. It enhances the UI. Brandname ViviTouch." | |||||
| 53. | Ted | Morgan | CEO | Skyhook | |
" " | |||||
| 54. | Alon | Sobol | |||
" " | |||||
| 55. | Marcus | Tan | MD | Smaato | |
"" | |||||
| 56. | Lyndon | Cruz | Mr | MyShoephoria | |
"" | |||||
| 57. | Sani | Alwi | Mr | Multimedia Development Corporation | |
" Sani Alwi currently holds the position of Head Mobile Content & Applications for the Creative Multimedia Department at the Multimedia Development Corporation (MDeC), the Government agency that oversees the development of MSC Malaysia. He joins the organisation in 2001. A Perak born, Sani graduated in Bachelor of Communications from University of Science Malaysia (USM) in Penang " | |||||
| 58. | Steve | Holmes | Thought-Sauce.com | ||
"Software Development/Consulting company based in HK." | |||||
| 59. | Victor | Poon | |||
" " | |||||
| 60. | Charlie | Chung | Engineering Director | WeSoft | |
"WeSoft is a software house providing smartphone application development in HK and mainland China." | |||||
| 61. | turhan | woo | CEO | wallace & Bryce Asset Mgt. | |
" Interested to keep up with the market, So I won't be falling behind." | |||||
| 62. | James | Williams | Account Director | Imano PLC | |
" Account director, specialise in social, sports healthcare and financial apps" | |||||
| 63. | Sunil | Marolia | VP, Product Management | Smith Micro Software | |
" Technology entrepreneur driving the future of Experience Management for mobile devices and services including smartphones and tablets." | |||||
| 64. | Peter | Maruff | CEO | veloicty>mobile | |
"CEO of a Hong Kong software company that delivers mobile solutions to business and enterprise customers." | |||||
| 65. | GABRIEL | TAN | MANAGER PUBLISHER DEVELOPMENT APAC | SMAATO | |
" Passionate about mobile and dedicated to the business of communication and lifestyle in the mobile internet space" | |||||
| 66. | Laura | Balkovich | Mobile Strategy & Operations | ||
" " | |||||
| 67. | Rohit | Sawhney | Sr. Vice President | Digivive | |
" Telecom Professional with 15yrs of experience specializing in VAS, New products, Start ups & Social media. In the current role responsible for building new Revenue tentacles for the organization & taking it to the next level. " | |||||
| 68. | chu | raymond | Manager | BEA | |
" " | |||||
| 69. | Fui Kim | Chong | Director | Mobile Ethos | |
" " | |||||
| 70. | tim | tester | |||
" " | |||||
| 71. | Tom | Elliott | Strategy Analytics | ||
" Interested in learning more about apps/services/content that will play in developing countries" | |||||
| 72. | Jeff | Smith | Founder | Polimetis Ltd. | |
" I make mobile software for education in Asia. " | |||||
| 73. | Richard | Quinn | CTO | QSolutions (HK) Ltd | |
" Run a small IT consultancy company in Central, Android development, PHP and MYSQL" | |||||
| 74. | c k | leung | |||
"I am considering to obtain a DBA, hiking is one of my favor, singing to the eldely and people who needs is one of my volunteer task, eating good food except meat is my next task." | |||||
| 75. | Michael | Chow | Managing Director | Lavin Hall Associates Ltd | |
"One of the App Developers in Apple and Android in particular purposes according to client's needs. " | |||||
| 76. | Jason | Leung | Manager, New Media Strategy | Computancy New Media | |
"Recent interest: Mobile apps!!! " | |||||
| 77. | Alvin | Koay | CEO & Founder | MobileApps.com | |
"MobileApps.com helps apps get discovered out of the clutter of app stores. Use the web to target your audience by countries, platforms, categories & keywords. " | |||||
| 78. | Bjorn | Koetz | Director Strategic Alliances Head of Department | tyntec Ltd. | |
" " | |||||
| 79. | Ai Wei | Wong | Technical Director & Co-founder | MobileApps.com | |
"MobileApps.com helps apps get discovered out of the clutter of app stores. Use the web to target your audience by countries, platforms, categories & keywords. " | |||||
| 80. | CC | Yong | |||
" " | |||||
| 81. | Sunil | Mathew | Director | Tetrixs Technologies | |
" As a social entrepreneur been involved with creation of social sector app projects and running an web/ database/ application/ animation company in India." | |||||
| 82. | Peter | Kua | CTO | MobileApps.com | |
"MobileApps.com helps apps get discovered out of the clutter of app stores. Use the web to target your audience by countries, platforms, categories & keywords." | |||||
| 83. | Richard | Kong | |||
" Famiy office junkie" | |||||
| 84. | MASANORI | SUGIURA | Japan Partner | MobileApps.com | |
" "MobileApps.com helps apps get discovered out of the clutter of app stores. Use the web to target your audience by countries, platforms, categories & keywords."" | |||||
| 85. | KOJI | ITO | DIRECTOR | MobileApps.com | |
"MobileApps.com helps apps get discovered out of the clutter of app stores. Use the web to target your audience by countries, platforms, categories & keywords." | |||||
| 86. | KYOKO | YAMAGISHI | MobileApps.com | ||
"MobileApps.com helps apps get discovered out of the clutter of app stores. Use the web to target your audience by countries, platforms, categories & keywords." | |||||
| 87. | Simon | Newstead | CEO | Frenzoo | |
" Creating 3d fashion & lifestyle games on mobile & web " | |||||
| 88. | Franky | Fu | CEO | Celestial Digital Entertainment | |
" " | |||||
| 89. | Avi François | Polak | VP Business Development | Emoze | |
" Interested in new technologies..." | |||||
| 90. | Inman | Breaux | VP of Publisher Relations | Airpush | |
"Inman is VP of Publisher Relations & Business Development at Airpush. Prior to Airpush, Inman was Director of Business Development at Adenyo, a mobile advertising technology company which was acquired by Motricity in 2011. Prior to Adenyo, Inman held various positions in the digital advertising industry including the Rubicon Project. Inman holds a BA in Finance/Entrepreneurship from the university of Southern California. " | |||||
| 91. | Andrew | Wang | Senior Manager, Publisher Relations and Business Development | Airpush | |
"Airpush is truly a paradigm shift in mobile advertising, which provides a superior experience for developers, advertisers, and users. Android™ developers can earn over 10x more ad revenue with Airpush, and our ads don't compete with traditional ads. Developers control who gets the ads and how often, and can monetize 100% of users rather than just active users. Advertisers can engage with Android™ users like never before. With significantly higher CTR's and conversion rates, and virtually no accidental clicks, Airpush inventory performs much better than traditional mobile inventory. Unlike other ad networks, advertisers get access to truly real-time and best of breed analytics." | |||||
| 92. | david | kawamoto | VP, Sales and Business Development | Airpush Inc. | |
" " | |||||
| 93. | Shawn | Lau | Infrastructure Analyst Trainee | Mattel | |
" " | |||||
| 94. | Lawrence | Li | Centre Director | Hong Kong Wireless Development Centre | |
"The Hong Kong Wireless Development Centre (HKWDC) is devised by the Hong Kong Wireless Technology Industry Association (WTIA) as a flagship project to disseminate the awareness, development and usage of wireless application technology in Hong Kong. It aims as a regional wireless and mobile applications hub in Asia Pacific to attract investments and talents from around the world. Covering 3000 square feet, it comprises well-equipped software development suites and a spacious product display area at Cyberport, a symbolic representation of leading edge Information Technology (IT) and Hong Kong as a digital city. " | |||||
| 95. | Felix | Lio | HK GTUG Founder | HK GTUG | |
" Established in December, 2009, Hongkong GTUG (http://hk.gtugs.org) is a Hongkong based non-profit community for developers to learn and share knowledge about Google technologies, web development skills, and Internet applications. This is an open community for all Google fans and Internet technology enthusiasts in Hongkong, Kowloon, and surrounding areas, and we welcome anyone who are interested in learning about Google's technologies and developer product APIs to build leading-edge web applications and services to join us. The membership is open to everyone, whether you are a professional developer, college student, business manager, or simply a newbie who's interested in Internet technologies. This is an open and friendly community for all of you. " | |||||
| 96. | Mano | Bala | Senior Business Development Manager | Nokia | |
" " | |||||
| 97. | Sharon | Hoo | Senior QA Engineer | MobileApps.com | |
" MobileApps.com helps apps get discovered out of the clutter of app stores. Use the web to target your audience by countries, platforms, categories & keywords." | |||||
| 98. | Adam | Bell | Faster Technology Development Ltd. | ||
" Serial innovator and entrepreneur, based in HK with a focus on disruptive technologies for emerging markets" | |||||
| 99. | Jamie | Wilde | DIrector of Software Development | Dim Sum Lab | |
" Founder and Director of Mobile Application Startu targeting HK and Wider market." | |||||
| 100. | PL | Leung | Director | Communications & Services Experts Ltd | |
" " | |||||
| 101. | Jack | Kong | Business Development Manager | Communications & Services Experts Ltd | |
" " | |||||
| 102. | Gordon | Ho | Director | GoGoalSoft Limited | |
" " | |||||
| 103. | Joseph | Fernandez | Director | Trade Without Borders | |
" Director of a U.S. and Hong Kong based Social Enterprise. Interested in mobile applications suitable for developing regions of the world where most of the growth in mobile phone use is." | |||||
| 104. | Robson | Hayashida | CEO | Magario International | |
"Co-founder of Magario Intl. CEO, Business Investor, IT Engineer and PR representative based in Hong Kong, S.A.R." | |||||
| 105. | Andrew | Ip | Chief Auditor | Octopus Cards Limited | |
"worked in the smart card, NFC, mobile industry" | |||||
| 106. | Nanako | Ono | associate | Nomura | |
" marketing associate" | |||||
| 107. | Philip | Lai | IT Solutions Strategist | Persona Connected | |
" A new Chinese Otaku Father / Entrepreneur / IT Solutions Consultant who is actively bridging Technology to Business and End Users for new values; leveraging previous experience in project management and web development and have strong interest in Social Digital Media, Mobile RPG gaming and marketing solutions, and IT outsource through Clouds." | |||||
| 108. | Olga | Werbowy | Lead Developer | ||
"Lead Developer at a HK technology firm. Cloud services with a development/operations perspective. " | |||||
| 109. | Sophie | Lim | |||
""" " | |||||
| 110. | Anders | Fardigh | Creative and Technical Director | Monterosa | |
"Creative and Technical Director, based in Singapore. Working with mobile strategy, conceptualisation, design and development of apps, for a variety of brands globally. " | |||||
| 111. | Lai Ming | MAK | Regional Technical Manager, North East Asia | Standard Chartered Bank | |
" " | |||||
| 112. | Melanie | McFarland | Managing Partner | Bigprairie Ltd. | |
" " | |||||
| 113. | Jorgen | Neckmar | Partner | Bigprairie Ltd. | |
" " | |||||
| 114. | Himanshu | Kaushal | Mr | Infotel Technologies Pvt Ltd | |
" " | |||||
| 115. | Eleph | Kwong | Mr | TesTime | |
"We help mobile application to corporate to mobile phone manufacturers to ensure "out-of-the-box" success" | |||||
| 116. | Danjo | Ng | Director | Spirent | |
" Honestly I am not a developer. But I interest in the SDK developed business opportunities. " | |||||
| 117. | Ashish | Thomas | Senior Director - Business Development | Syniverse | |
" " | |||||
| 118. | Eric | Tse | Marketing Executive (Asia) | TesTime Limited | |
" " | |||||
| 119. | Kenneth | Yau | Marketing Executive (Europe) | TesTime Limited | |
" We help mobile application to corporate to mobile phone manufacturers to ensure "out of the box" success." | |||||
| 120. | Pablo | Martinez | Programmer | Everis | |
"I'm a developper of apps Android and Windows phone 7 " | |||||
| 121. | Andrew | Pearson | President of Global Operations | Qualex Asia | |
" I am the President of Global Operations for Qualex Asia, a software and mobile media company headquartered in Macau and Hong Kong. I write the back page column for ComputerWorld HK so I am very interested in the latest developments in the mobile and app world. " | |||||
| 122. | Zhixiang Jason | Liu | CEO | Shenzhen LEG | |
" Shenzhen LEG Holdings Ltd. is a leading provider of innovative mobile applications and services, founded in 2006 by a group of technical experts and senior executives from China and the US. More than 50 patents have been applied. “Mobile Babycare” has won(2010) Nokia “Calling All Innovators” Contest (the 1st place in China, and the 3rd place worldwide, Emerging Markets and Mobile Necessities); " | |||||
| 123. | Jonathan | Fewtrell | Director | Wind Vector Ltd | |
" Just a developer who enjoys creating those niche apps that you wish someone else had already created. " | |||||
| 124. | Roberto | Carfagno | Vice President APAC | 42Telecom | |
" 10+ years in Telecom of which 6 years in Asia. Thrilled to be part of this big family!" | |||||
| 125. | koohyun | Kwahk | manager | Korea Creative Content Agency | |
" " | |||||
| 126. | Jacob | Turner | Senior VP & Counsel | Citi | |
" " | |||||
| 127. | Lisa | Soh | Analyst | Macquarie | |
" " | |||||
| 128. | Sasha | Kalb | Regional Compliance Counsel | Avon | |
" " | |||||
| 129. | Nick | Macilveen | Director, Carrier Partnerships | PayPal Mobile | |
" Looking to grow the mobile payments market 10x in the next 12-18 months" | |||||
| 130. | Clarence | Cheuk | Weil, Gotshal & Manges | ||
" " | |||||
| 131. | Cindy | Wang | Manager | Shenzhen Pengxiang Ego Technology | |
" Looking forward to seeing the cutting-edg technologies, mobile devices and applications, meeting old and new friends, as well as building business relations and finding partners!" | |||||
| 132. | Jennifer | Wang | CEO | Tianjin Ego Technology | |
" " | |||||
| 133. | Joerg | Tente | MD | 8 Elements Ltd | |
" 8elements runs a large distribution network for games and apps in Asia Pacific" | |||||
| 134. | Sham | Carson | Operation Manager | 8Elements Ltd | |
" " | |||||
| 135. | Masaaki | Koga | GM | KDDI | |
" " | |||||
| 136. | Michael | Wang | Vice President | Optace Technologies co.,td | |
" mobile app inspirit my every action. look forward to meeting partners" | |||||
| 137. | Raul | Abreu | Co-Founder | qnnecto.me | |
"International Mobile/Telecoms Specialist, Business Development and Sales Professional with an Entrepreneurial flair. Co-Founder of qnnecto.me, A radically new patent-pending mobile solution for social networking, payments and other transactions that requires NO app, smart phone or even an Internet connection!" | |||||
| 138. | Raiford C. | Cockfield III | CEO/Founder | Altruistic Consulting Limited | |
"Focused on delivering solutions to vineyards, restaurants, retail, wholesale in the wine industry through mobile apps and an online platform. " | |||||
| 139. | Jessica | Hung | Associate | Altruistic Consulting Limited | |
"Focused on delivering solutions to vineyards, restaurants, retail, wholesale in the wine industry through mobile apps and an online platform. " | |||||
| 140. | Patrick | SZETO | Sparrow iMTV | ||
" Mobile TV station in HK. Nice TV / Video content in demand" | |||||
| 141. | Lewis | Fung | Executive Vice President | Zeteon Ltd | |
"I am EVP of Zeteon Ltd, Zeteon is technology consultancy and System Integrator company. HQ in UK and Software development in India." | |||||
| 142. | Ryan | Ge | CEO | Shenzhen CCPower Corporation | |
" I am CEO of CCPower and focus on mobile Apps buniness. Our mmain products is Mach5 mobile browser and related compression technology to support wireless and mobile Apps. Also we have a mobile LBS platform for mobile GIS related Apps." | |||||
| 143. | Meizhen | Ang | Regional sales director | mBlox Pte Ltd | |
" To meet more people and business partners to expand our business network." | |||||
| 144. | Rebecca | Chir | CEO | Miracle @ Digital | |
"Miracle@Digital is a mobile app designer and developer." | |||||
| 145. | Amy | Sung | GM | Ucan Mobile | |
" Ucan Mobile Corporation is the intergrated new media marketing company. App development and APP marketing is the main business for cleints and Ucan company owns APP. " | |||||
| 146. | walter | Yan | BD Director | Openwave Inc | |
" " | |||||
| 147. | Andy | Newton | Director Mobile Services, Asia | British Council | |
"We work with development and content partners to build mobile learning apps as well as mobile content for the Arts and Creative Industries" | |||||
| 148. | Vijay | Hosamani | VP Business Development | Imano Plc | |
" Imano is the World’s No.1 app agency. Developing apps for iPhone, iPad, Android, Windows Mobile 7 and the web. Current clients include Harrods, Stella Artois, Condé Nast, NYC, Radley London, Ray Ban, Hertz, Citi, Nestlé, Oracle, Charles Schwab, Barclays and UEFA. Offices in London, New York and Mumbai. " | |||||
| 149. | Kevin | Jones | Director, Biz Dev | Intel Corporation | |
"" | |||||
| 150. | Glen | Browley | C.E.O. | VonApps | |
" VonApps provides mobile carriers with tools to compete in todays highly competitive world. We specialize in Wi-Fi calling and Wi-Fi offload solutions." | |||||
| 151. | Gavin | Byrne | Principal Analyst | CCS Insight | |
"Interested in hearing your views on application development and distribution. Looking forward to meeting some old friends and making new contacts. " | |||||
| 152. | Lap Ming | Lee | Entrepreneur | Nimbus | |
"Doing a startup in HK" | |||||
| 153. | Joseph | Lam | CEO | Ignite Vision Limited | |
" Ignite Vision operates Tinmoo Mobile Ad Network and ChineseAN Affiliate Network." | |||||
| 154. | robert | thompson | Dir. Smart Mobile Devices | Freescale | |
" " | |||||
| 155. | Laurent | Le Pen | VP Strategic Alliances | Sonim Technologies | |
" I am in charge of the Strategic Alliances and Tier1 Business Development of Sonim Technologies. Sonim Technologies is the pre-eminent maker of the world's toughest phones. Sonim products are dedicated to Enterprise business: people working in tough environment and who need a extremely durable phone which can withstands extreme conditions. " | |||||
| 156. | Shefali | Kumar | Founder / CEO | Emotitones | |
" Emotitones is a patent-pending communications platform enabling musical and video messaging. The service is live in the US, and we are looking for partners here in Asia. Looking forward to meeting you." | |||||
| 157. | Elias | Bustos | Trendspotting Specialist | NVPR | |
"I'm a serial entrepreneur and a deal-maker who works with a variety of creative and tech industries. At MAC to represent Vocre, the ultimate live translation iPhone app" | |||||
| 158. | Hal | Bringman | Founder | NVPR.com | |
" Digital Media Expert. Introduced mobile entertainment to North America in late 2000. Working with cool startups that develop mobile apps." | |||||
| 159. | Charles | Lamb | Double Impress | ||
" " | |||||
| 160. | Kenneth | Law | Creative Engagement Officer | Ignite Media Group | |
"Former mobile app startup entrepreneur currently working as an innovations strategist for a Macau based media company offering integrated marketing solutions for both internal and external entities." | |||||
| 161. | Jackie | Barnett | Sales Manager, Europe | Case-Mate | |
" I manage Case-Mate's mobile phone accessory business in the European region. I am actively seeking opportunities to expand our accessory partnership into carrier/retailer sales channels. " | |||||
| 162. | Bryan | Hartz | Deman Planning Analyst | Case-Mate | |
" " | |||||
| 163. | Christina | Whitehead | Sr. Marketing Events Mgr | Case-Mate | |
" " | |||||
| 164. | Keshav | Mehta | VP of Sales | Case-Mate | |
" " | |||||
| 165. | Michelle | Chan | International trade & development | Boston University | |
" " | |||||
| 166. | Bruno | Caetano | Mr | NDrive Navigation Systems S.A. | |
" Business Development Director Asia/Pacific for NDrive Navigation Systems S.A., a European Developer for Onboard Solutions." | |||||
| 167. | IAN | CHAPMAN-BANKS | Head of Mobility, Content & Bus dev | DELL | |
" Ian has spent much of his career laying the groundwork for Asia’s successful convergence of digital entertainment and technology through his various assignments with Apple, Microsoft & Motorola. With an intimate knowledge of the Asia Pacific consumer landscape and a strong track record marketing consumerware, Ian brings these expertise and experience to bear as he leads his team to reach out, engage and connect with customers, partners & MNO's @Dell Ian is responsible for the PnL for Dell's Smartphone & Tablet bushiness across APJ, also tasked with developing the Digital content and experience around the PC's, in addition seeking out mergers and ventures to enhance the experience on the Dell Platform" | |||||
| 168. | Ian | Roberts | UI Designer | Ministry of Code | |
"" | |||||
| 169. | Hakim | Karim | Co-founder | qnnecto.me | |
"Co-Founder of qnnecto.me, a radically new patent-pending mobile solution for social networking, payments and other transactions that requires NO app, smart phone or even an Internet connection!"" | |||||
| 170. | Tatjana | Zlatanovic | Vodafone | ||
" " | |||||
| 171. | Vicky | Sleight | Member Services Director | GSMA | |
" " | |||||
| 172. | Darcy | LaCouvee | Founder & Editor-in-Chief | Android Authority | |
" " | |||||
| 173. | Neil | Ballantyne | Mobile Learning Manager | British Council | |
"Mobile education manager, developing apps, researching mobile for education for development projects. Global, local. Serious, fun. " | |||||
| 174. | Per | Dahlberg | CEO | Asia Cloud Computing Association | |
" " | |||||
| 175. | Albert | Lee | General Manager | CITIC Telecom International Limited | |
" " | |||||
| 176. | James | Tsang | Manager | PIVI Technology Ltd. | |
" " | |||||
| 177. | Hans | Penu | Director, Business Development | Syniverse | |
" " | |||||
| 178. | Ray | Chung | |||
" " | |||||
| 179. | Gerald | Winnington-Ingram | Executive Chairman | media-in-touch Ltd | |
" " | |||||
| 180. | Vikas | Hegde | |||
" " | |||||
| 181. | Rex | Lin | |||
" " | |||||
| 182. | Pascal | Cheung | CEO | Jaguar Design | |
" " | |||||
| 183. | Jacky | Cheung | Director | Boomerang Marketing | |
"To thriven ads revenue by mobile apps development" | |||||
| 184. | Arthur | Veinstein | GM | Starhome GmbH | |
" GM for APAC operations" | |||||
| 185. | Roni | Shamay | Director - Business Development | Starhome GmbH | |
" Business Development for APAC" | |||||
| 186. | Marcin | Olszowy | Product Manager | Cloudwire Ltd. | |
"Hi there! Just found out about the party event tonight and I hope it's not too late to register. I'm Product Manager for several web and mobile apps, including My-Cool-SMS, Taiwan Nights and GoMai in Taiwan. Would love to drop by and meet and hang out with other app enthusiasts. Cheers. " | |||||
| 187. | Cherry | Lee | Assistant Manager - English Digital | British Council | |
" Assisting mobile learning projects (for English learning) and its marketing" | |||||
| 188. | Hermia | Ng | Assistant Manager, Web Services | British Council | |
" " | |||||
| 189. | Eric | Xiao | Director | Accelerate Tech. | |
""International Mobile App Developer", providing services to Hong Kong, Mainland China and Australia." | |||||
| 190. | Diva | Sze | Sales Director, Asia Pacific | Smith Micro | |
" " | |||||
| 191. | Vincent | Feng | team leader | TCL communication technology holdings Ltd | |
"My team focus on mobile phone industry advance study and want to trace the latest product and technology development" | |||||








